Absence Hub
| # | DATE(S) | PAY CODE | WDM | FMLA | ACTION | |
|---|---|---|---|---|---|---|
| 07/06/2016 - 07/08/2016 | 1024 - Sick | 3 | SignOff + ROW | |||
| 6 | 07/01/2016 | 1024 - Sick | 1 | SignOff + CNSL | ||
| 06/28/2016 | 1025 - Funeral | 1 | 001 | SignOff | ||
| 6 | 06/27/2016 | 2005 - Late for Work | 1 | SignOff | ||
| 06/20/2016 | 1003 - Floating Holiday | 1 | View/Edit | |||
| 5 | 06/19/2016 | 2005 - Late for Work | 1 | SignOff | ||
| 06/18/2016 | 1024 - Sick | 1 | SignOff | |||
| 4 | 06/10/2016 | 2005 - Late for Work | 1 | SignOff | ||
| 06/04/2016 - 06/07/2016 | 2007 - Leave of Absence | 2 | 002 | SignOff | ||
| 06/03/2016 | 2012 - Worker's Compensation | 1 | ||||
| 06/02/2016 | 1024 - Sick | 1 | ||||
| 05/20/2016 | 1003 - Floating Holiday | 1 | View/Edit | |||
| 04/13/2016 | 1024 - Sick | 1 | SignOff | |||
| 3 | 03/06/2016 | 2005 - Late for Work | 1 | SignOff | ||
| 2 | 02/27/2016 | 2005 - Late for Work | 1 | SignOff | ||
| 02/20/2016 | 1003 - Floating Holiday | 1 | View/Edit | |||
| 1 | 01/13/2016 | 2005 - Late for Work | 1 | SignOff |
