FMLA History
| Date | FMLA Remaining | FMLA Used | Total Hours Worked |
|---|---|---|---|
| 02/13/2017 | 467:33 | 12:27 | 1500:34 |
| 02/12/2017 | 467:33 | 12:27 | 1491:56 |
| 02/11/2017 | 467:33 | 12:27 | 1484:36 |
| 02/10/2017 | 467:33 | 12:27 | 1476:20 |
| 02/09/2017 | 467:33 | 12:27 | 1476:20 |
| 02/08/2017 | 467:33 | 12:27 | 1476:20 |
Hours Used: 446
Days Used: 56
Status: Expected/Open
Activities
[date/time] – May have 2 episodes per month lasting 1 day per episode. May have 2 episodes per month lasting 1 day per episode.
Hours Used: 446
Days Used: 56
Status: Expected/Open
Activities
[date/time] – May have 2 episodes per month lasting 1 day per episode. May have 2 episodes per month lasting 1 day per episode.
