Employee Info
| Hire Date: | 04/22/2006 |
|---|---|
| Seniority #: | 47616 |
| Seniority Date: | 08/11/2007 |
| Operator Type: | Part-time |
| Shift: | 1 |
| CBU: | ATU |
| Probation Start Date: | 06/05/2007 |
| Probation End Date: | 11/26/2007 |
| Days missed during probation: | |
| Ride checks: |
| Address: | 643 North 5th Street, #411 Minneapolis, MN 55401 |
|---|---|
| Home: | 763-555-2525 |
| Cell: | 612-555-1111 |
| Email: | peterbishop@gmail.com |
Emergency Contact
| Name: | Olivia Dunham |
|---|---|
| Emergency Phone 1: | 763-555-5555 |
| Emergency Phone 2: | 612-555-7678 |
Operator Type: Full-time
| Day | Date | Hours | Duty |
|---|---|---|---|
| Tue | 12/20 | 12:00PM - 8:00PM | 2512 |
| Wed | 12/21 | 12:00PM - 8:00PM | |
| Thu | 12/22 | 12:00PM - 8:00PM | |
| Fri | 12/23 | 12:00PM - 8:00PM | |
| Sat | 12/24 | Off - 8:00AM - 5:00PM | |
| Sun | 12/25 | Off | |
| Mon | 12/26 | Vacation | |
| Tue | 12/27 | 12:00PM - 8:00PM | |
| Wed | 12/28 | 12:00PM - 8:00PM | |
| Thu | 12/29 | 12:00PM - 8:00PM | |
| Fri | 12/30 | 12:00PM - 8:00PM |
* Bold denotes overtime hours; working an unscheduled shift.
On Probation
Status 0 = No warning status (gray)
Status 1 = Probation status (blue)
Status 2 = Record of Warning status: Employee Manager (yellow)
Status 3 = Final Record of Warning status: Employee Manager (red)
Status 4 = Last Chance Agreement status (purple)
