1025 : Equipment Profile
eProcess Sheets Due:
Tyrion Lannister
WIP
Tyrion Lannister
40%
Jon Snow
100%
Work Order #
0004663318
Min Scan Date
05/11/2017
Last Run
05/12/2017
Stub Flag
No
Order # | Procedure id / Description | Status | PAYCODE | Date |
---|---|---|---|---|
WO-0004663318 | 12000G / 12000 MILE INSPECTION (GILLIG) | PLAN | 5195 | 05/01/2017 |
WR-0003471234 | Fix Handicap decals on seats behind driver's side |
Description: | Gillig G0900 2002 14L |
---|---|
DOB: | 04/29/2002 |
Vehicle Life, Days: | 5,490 |
Vehicle Life, Miles: | 458,199 |
Engine
Equipment #: | EM280-055866 |
---|---|
Serial #: | 35055866 |
Item #: | 1434380 |
Attachment Date: | 04/29/2002 |
Miles since DOB: | 460,995 |
Lift
Equipment #: | L3870-039 |
---|---|
Serial #: | 3870-039 |
Item #: | 1696978 |
Attachment Date: | 04/29/2002 |
Miles since DOB: | 460,095 |
Transmission
Equipment #: | TD864-844673 |
---|---|
Serial #: | 844673 |
Item #: | 2383920 |
Attachment Date: | 11/30/2011 |
Miles since DOB: | 67,987 |
Date | W/O# | STATUS | Comments | |
---|---|---|---|---|
05/17/2017 | 0004740160 | COMP | QRC | bus changed by: call operator shop request for maintenance. See w.o. 4740150 |
05/10/2017 | 0004734037 | COMP | JRT | left rear axle seal leaking
replaced axle gasket, filled differential - cleaned wheel. by rs |
05/06/2017 | 0004729899 | COMP | QRC | bus changed by: s98 operator op rpts possible urine on the floor in the rear seat area, op side of bus. em s98 for bc. disinfected, mopped rear of bus. ok fs by rs |
05/05/2017 | 0004727747 | COMP | PRC | op reports check engine, stop engine and audible alarm.
pulled codes 1922, one step went active. r&r doc & dpf. doc/dpf needs to be reset. These were just done a month ago. |
05/04/2017 | 0004729035 | COMP | CRT | coolant leak at valve by defroster heater core
r & r valve. |
04/21/2017 | 0004680801 | CLOS | CLEAN | general clean |
04/13/2017 | 0004678302 | CLOS | ACA | annual ac inspection |